Desktop App Operation Types
The GoToTags Desktop App supports a variety of operation types for different purposes and workflows.
Contents
Operation Types
The following is a list of operations in the Desktop App:
| Name | Description | Tag Technologies | Required Hardware |
|---|---|---|---|
| Barcode Tag Tools | Read small quantities of barcodes to configure scanner settings | Barcode | Barcode Scanner |
| Buffered NFC Tag Encoding | Encode large quantities of NFC tags on a transport system using correlated data | NFC, Barcode | NFC Reader, Barcode Scanner, Transport |
| Count Tags | Count large quantities of tags using a GoToTags Reel-Reel | GoToTags Reel-Reel | |
| Encode NFC Tags | Encode batches of NFC tags using bulk, variable or correlated data | NFC, Barcode | NFC Reader |
| Encode UHF Tags | Encode batches of UHF tags using bulk, variable or correlated data | UHF | UHF Reader |
| NFC Tag Tools | Read and edit small quantities of NFC tags | NFC | NFC Reader |
| Positional NFC Tag Encoding | Encode large quantities of NFC tags using the GoToTags Reel-Reel | NFC, Barcode | GoToTags Reel-Reel, NFC Reader |
| Print Tag | Print and configure small quantities of tags | Printer | |
| Print and Encode NFC Tags | Print and encode NFC tags using supported GoToTags NFC reader printer attachments | NFC | Printer, NFC Printer Attachment |
| Print and Encode UHF Tags | Print and encode UHF tags using supported GoToTags UHF reader printer attachments | UHF | Printer, UHF Printer Attachment |
| Print Tags | Print tags and labels without encoding | Printer | |
| Read NFC Tags | Read batches of NFC tags | NFC | NFC Reader |
| Read UHF Tags | Read batches of UHF tags | UHF Reader | |
| UHF Tag Tools | Read and edit small quantities of UHF tags | UHF | UHF Reader |
| UHF Tuning | Tune UHF readers to find read distances | UHF | UHF Reader |
| Use NFC Tags | Read NFC tags and perform actions using the data | NFC | NFC Reader |



